Coming Soon! Newport East Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKFD | 1370 | D | Wickford, RI | (edit) Wiki | |
| DWPEP | 1570 | B | Taunton, MA | (edit) Wiki | |
| WADK | 1540 | D | Newport, RI | (edit) Wiki | |
| WALE | 990 | B | Greenville, RI | (edit) Wiki | |
| WARL | 1320 | B | Attleboro, MA | (edit) Wiki | |
| WARV | 1590 | B | Warwick, RI | (edit) Wiki | |
| WBLQ | 1230 | C | Westerly, RI | (edit) Wiki | |
| WBSM | 1420 | B | New Bedford, MA | (edit) Wiki | |
| WCNX | 1180 | D | Hope Valley, RI | (edit) Wiki | |
| WDDZ | 550 | B | Pawtucket, RI | (edit) Wiki | |
| WDIS | 1170 | D | Norfolk, MA | (edit) Wiki | |
| WGFP | 940 | D | Webster, MA | (edit) Wiki | |
| WHJJ | 920 | B | Providence, RI | (edit) Wiki | |
| WHTB | 1400 | C | Fall River, MA | (edit) Wiki | |
| WICH | 1310 | B | Norwich, CT | (edit) Wiki | |
| WILI | 1400 | C | Willimantic, CT | (edit) Wiki | |
| WINY | 1350 | D | Putnam, CT | (edit) Wiki | |
| WLKW | 1450 | C | West Warwick, RI | (edit) Wiki | |
| WMRC | 1490 | C | Milford, MA | (edit) Wiki | |
| WMSX | 1410 | D | Brockton, MA | (edit) Wiki | |
| WNBH | 1340 | C | New Bedford, MA | (edit) Wiki | |
| WNRI | 1380 | D | Woonsocket, RI | (edit) Wiki | |
| WOON | 1240 | C | Woonsocket, RI | (edit) Wiki | |
| WPLM | 1390 | B | Plymouth, MA | (edit) Wiki | |
| WPMZ | 1110 | D | East Providence, RI | (edit) Wiki | |
| WPRO | 630 | B | Providence, RI | (edit) Wiki | |
| WPRV | 790 | B | Providence, RI | (edit) Wiki | |
| WRNI | 1290 | B | Providence, RI | (edit) Wiki | |
| WSAR | 1480 | B | Fall River, MA | (edit) Wiki | |
| WSTL | 1220 | D | Providence, RI | (edit) Wiki | |
| WSUB | 980 | D | Groton, CT | (edit) Wiki | |
| WVBF | 1530 | D | Middleborough Center, MA | (edit) Wiki | |
| WXBR | 1460 | B | Brockton, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.