Coming Soon! Narragansett Pier Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| WBIM-FM | 91.5 | FM | Bridgewater, MA | (edit) Wiki | |
| WBMW | 106.5 | FM | Ledyard, CT | (edit) Wiki | |
| WBRU | 95.5 | FM | Providence, RI | (edit) Wiki | |
| WBVC | 91.1 | FM | Pomfret, CT | (edit) Wiki | |
| WCAI | 90.1 | FM | Woods Hole, MA | (edit) Wiki | |
| WCAI (W300BE) | 107.9 | FX | Vineyard Haven, MA | (edit) Wiki | |
| WCIB | 101.9 | FM | Falmouth, MA | (edit) Wiki | |
| WCNI | 90.9 | FM | New London, CT | (edit) Wiki | |
| WCRI | 95.9 | FM | Block Island, RI | (edit) Wiki | |
| WCSE-LP (W235AJ) | 94.9 | FX | Montville, CT | (edit) Wiki | |
| WCTK | 98.1 | FM | New Bedford, MA | (edit) Wiki | |
| WCTY | 97.7 | FM | Norwich, CT | (edit) Wiki | |
| WCVY | 91.5 | FM | Coventry, RI | (edit) Wiki | |
| WDOM | 91.3 | FM | Providence, RI | (edit) Wiki | |
| WEAN-FM | 99.7 | FM | Wakefield-Peacedale, RI | (edit) Wiki | |
| WECS | 90.1 | FM | Willimantic, CT | (edit) Wiki | |
| WEEI-FM | 103.7 | FM | Westerly, RI | (edit) Wiki | |
| WEHN | 96.9 | FM | East Hampton, NY | (edit) Wiki | |
| WELH | 88.1 | FM | Providence, RI | (edit) Wiki | |
| WERS (W243BG) | 96.5 | FX | New Bedford, MA | (edit) Wiki | |
| WFHL | 88.1 | FM | New Bedford, MA | (edit) Wiki | |
| WFHN | 107.1 | FM | Fairhaven, MA | (edit) Wiki | |
| WFPB-FM | 91.9 | FM | Falmouth, MA | (edit) Wiki | |
| WFRQ | 101.1 | FM | Mashpee, MA | (edit) Wiki | |
| WGAO | 88.3 | FM | Franklin, MA | (edit) Wiki | |
| WGRS (W233AG) | 94.5 | FX | New London, CT | (edit) Wiki | |
| WGRS (W233AJ) | 94.5 | FX | Old Saybrook, CT | (edit) Wiki | |
| WGRS (W289AX) | 105.7 | FX | East Hampton, NY | (edit) Wiki | |
| WHJY | 94.1 | FM | Providence, RI | (edit) Wiki | |
| WHUS | 91.7 | FM | Storrs, CT | (edit) Wiki | |
| WILI-FM | 98.3 | FM | Willimantic, CT | (edit) Wiki | |
| WJFD-FM | 97.3 | FM | New Bedford, MA | (edit) Wiki | |
| WJHD | 90.7 | FM | Portsmouth, RI | (edit) Wiki | |
| WJMF | 88.7 | FM | Smithfield, RI | (edit) Wiki | |
| WJZS | 99.3 | FM | Block Island, RI | (edit) Wiki | |
| WKAF | 97.7 | FM | Brockton, MA | (edit) Wiki | |
| WKIV | 88.1 | FM | Westerly, RI | (edit) Wiki | |
| WKKB | 100.3 | FM | Middletown, RI | (edit) Wiki | |
| WKLB-FM (W243AI) | 96.5 | FX | Newport, RI | (edit) Wiki | |
| WKNL | 100.9 | FM | New London, CT | (edit) Wiki | |
| WMOS | 102.3 | FM | Stonington, CT | (edit) Wiki | |
| WMVY | 92.7 | FM | Tisbury, MA | (edit) Wiki | |
| WNLC | 98.7 | FM | East Lyme, CT | (edit) Wiki | |
| WNLN-LP (W230BH) | 93.9 | FX | Montauk, NY | (edit) Wiki | |
| WNPR | 89.1 | FM | Norwich, CT | (edit) Wiki | |
| WORC-FM | 98.9 | FM | Webster, MA | (edit) Wiki | |
| WPKM | 88.7 | FM | Montauk, NY | (edit) Wiki | |
| WPKT (W258AC) | 99.5 | FX | Storrs, CT | (edit) Wiki | |
| WPRO-FM | 92.3 | FM | Providence, RI | (edit) Wiki | |
| WQGN-FM | 105.5 | FM | Groton, CT | (edit) Wiki | |
| WQRI | 88.3 | FM | Bristol, RI | (edit) Wiki | |
| WRIU | 90.3 | FM | Kingston, RI | (edit) Wiki | |
| WRJI | 91.5 | FM | East Greenwich, RI | (edit) Wiki | |
| WRNI-FM | 102.7 | FM | Narragansett Pier, RI | (edit) Wiki | |
| WRYP (W258BH) | 99.5 | FX | Sandwich, MA | (edit) Wiki | |
| WSHL-FM | 91.3 | FM | Easton, MA | (edit) Wiki | |
| WSNE-FM | 93.3 | FM | Taunton, MA | (edit) Wiki | |
| WSTL (W229AN) | 93.7 | FX | Providence, RI | (edit) Wiki | |
| WTKK (DDW221AG) | 92.1 | FX | Wareham, MA | (edit) Wiki | |
| WTKL | 91.1 | FM | North Dartmouth, MA | (edit) Wiki | |
| WTKL (W284BA) | 104.7 | FX | Warwick, RI | (edit) Wiki | |
| WUMD | 89.3 | FM | North Dartmouth, MA | (edit) Wiki | |
| WWBB | 101.5 | FM | Providence, RI | (edit) Wiki | |
| WWFX | 100.1 | FM | Southbridge, MA | (edit) Wiki | |
| WWKX | 106.3 | FM | Woonsocket, RI | (edit) Wiki | |
| WWLI | 105.1 | FM | Providence, RI | (edit) Wiki | |
| WWRX | 107.7 | FM | Pawcatuck, CT | (edit) Wiki | |
| WWTA | 88.5 | FM | Marion, MA | (edit) Wiki | |
| WXLM | 104.7 | FM | Montauk, NY | (edit) Wiki | |
| WXRB | 95.1 | FM | Dudley, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.