Coming Soon! Kingston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Kingston, RI | ||||
| WRIU | 90.3 | FM | (edit) Wiki | |
Block Island, RI | ||||
| WCRI | 95.9 | FM | (edit) Wiki | |
| WJZS | 99.3 | FM | (edit) Wiki | |
Bridgewater, MA | ||||
| WBIM-FM | 91.5 | FM | (edit) Wiki | |
Bristol, RI | ||||
| WQRI | 88.3 | FM | (edit) Wiki | |
Brockton, MA | ||||
| WKAF | 97.7 | FM | (edit) Wiki | |
Coventry, RI | ||||
| WCVY | 91.5 | FM | (edit) Wiki | |
Dudley, MA | ||||
| WXRB | 95.1 | FM | (edit) Wiki | |
East Greenwich, RI | ||||
| WRJI | 91.5 | FM | (edit) Wiki | |
East Hampton, NY | ||||
| WEHN | 96.9 | FM | (edit) Wiki | |
| WGRS (W289AX) | 105.7 | FX | (edit) Wiki | |
East Lyme, CT | ||||
| WNLC | 98.7 | FM | (edit) Wiki | |
Easton, MA | ||||
| WSHL-FM | 91.3 | FM | (edit) Wiki | |
Fairhaven, MA | ||||
| WFHN | 107.1 | FM | (edit) Wiki | |
Falmouth, MA | ||||
| WCIB | 101.9 | FM | (edit) Wiki | |
| WFPB-FM | 91.9 | FM | (edit) Wiki | |
Franklin, MA | ||||
| WGAO | 88.3 | FM | (edit) Wiki | |
Groton, CT | ||||
| WQGN-FM | 105.5 | FM | (edit) Wiki | |
Ledyard, CT | ||||
| WBMW | 106.5 | FM | (edit) Wiki | |
Marion, MA | ||||
| WWTA | 88.5 | FM | (edit) Wiki | |
Mashpee, MA | ||||
| WFRQ | 101.1 | FM | (edit) Wiki | |
Middletown, RI | ||||
| WKKB | 100.3 | FM | (edit) Wiki | |
Montauk, NY | ||||
| WNLN-LP (W230BH) | 93.9 | FX | (edit) Wiki | |
| WPKM | 88.7 | FM | (edit) Wiki | |
| WXLM | 104.7 | FM | (edit) Wiki | |
Montville, CT | ||||
| WCSE-LP (W235AJ) | 94.9 | FX | (edit) Wiki | |
Narragansett Pier, RI | ||||
| WRNI-FM | 102.7 | FM | (edit) Wiki | |
New Bedford, MA | ||||
| WCTK | 98.1 | FM | (edit) Wiki | |
| WERS (W243BG) | 96.5 | FX | (edit) Wiki | |
| WFHL | 88.1 | FM | (edit) Wiki | |
| WJFD-FM | 97.3 | FM | (edit) Wiki | |
New London, CT | ||||
| WCNI | 90.9 | FM | (edit) Wiki | |
| WGRS (W233AG) | 94.5 | FX | (edit) Wiki | |
| WKNL | 100.9 | FM | (edit) Wiki | |
Newport, RI | ||||
| WKLB-FM (W243AI) | 96.5 | FX | (edit) Wiki | |
North Dartmouth, MA | ||||
| WTKL | 91.1 | FM | (edit) Wiki | |
| WUMD | 89.3 | FM | (edit) Wiki | |
Norwich, CT | ||||
| WCTY | 97.7 | FM | (edit) Wiki | |
| WNPR | 89.1 | FM | (edit) Wiki | |
Old Saybrook, CT | ||||
| WGRS (W233AJ) | 94.5 | FX | (edit) Wiki | |
Pawcatuck, CT | ||||
| WWRX | 107.7 | FM | (edit) Wiki | |
Pomfret, CT | ||||
| WBVC | 91.1 | FM | (edit) Wiki | |
Portsmouth, RI | ||||
| WJHD | 90.7 | FM | (edit) Wiki | |
Providence, RI | ||||
| WBRU | 95.5 | FM | (edit) Wiki | |
| WDOM | 91.3 | FM | (edit) Wiki | |
| WELH | 88.1 | FM | (edit) Wiki | |
| WHJY | 94.1 | FM | (edit) Wiki | |
| WPRO-FM | 92.3 | FM | (edit) Wiki | |
| WSTL (W229AN) | 93.7 | FX | (edit) Wiki | |
| WWBB | 101.5 | FM | (edit) Wiki | |
| WWLI | 105.1 | FM | (edit) Wiki | |
Sandwich, MA | ||||
| WRYP (W258BH) | 99.5 | FX | (edit) Wiki | |
Smithfield, RI | ||||
| WJMF | 88.7 | FM | (edit) Wiki | |
Southbridge, MA | ||||
| WWFX | 100.1 | FM | (edit) Wiki | |
Stonington, CT | ||||
| WMOS | 102.3 | FM | (edit) Wiki | |
Storrs, CT | ||||
| WHUS | 91.7 | FM | (edit) Wiki | |
| WPKT (W258AC) | 99.5 | FX | (edit) Wiki | |
Taunton, MA | ||||
| WSNE-FM | 93.3 | FM | (edit) Wiki | |
Tisbury, MA | ||||
| WMVY | 92.7 | FM | (edit) Wiki | |
Vineyard Haven, MA | ||||
| WCAI (W300BE) | 107.9 | FX | (edit) Wiki | |
Wakefield-Peacedale, RI | ||||
| WEAN-FM | 99.7 | FM | (edit) Wiki | |
Walpole, MA | ||||
| DWSRB | 91.5 | FM | (edit) Wiki | |
Wareham, MA | ||||
| WTKK (DDW221AG) | 92.1 | FX | (edit) Wiki | |
Warwick, RI | ||||
| WTKL (W284BA) | 104.7 | FX | (edit) Wiki | |
Webster, MA | ||||
| WORC-FM | 98.9 | FM | (edit) Wiki | |
Westerly, RI | ||||
| WEEI-FM | 103.7 | FM | (edit) Wiki | |
| WKIV | 88.1 | FM | (edit) Wiki | |
Willimantic, CT | ||||
| WECS | 90.1 | FM | (edit) Wiki | |
| WILI-FM | 98.3 | FM | (edit) Wiki | |
Woods Hole, MA | ||||
| WCAI | 90.1 | FM | (edit) Wiki | |
Woonsocket, RI | ||||
| WWKX | 106.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.